Product Description
Width / mm | 440 | |
Depth / mm | 360 | |
Height / mm | 590 | |
Weight / kgs | 66 | |
Glass size(mm) | 260 x 260 | |
furnace size(mm) | 330x220x270 | |
MOQ(set) | 100 | |
Sets/ 20f | 264 | |
Output(KW) | 6.5 | |
Flue Outlet | Top or Rear | |
Price / set (FOB Tianjin) | 159 | heat resistant black paint |
Price / set (FOB Tianjin) | 260 | enamel |
Packing :one set/tray( EPE + carton + board |
Cast Iron Stove SR-STOVE-X1